
| Parameter | Value |
|---|---|
| Termination | Solder |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Packaging | Tray |
| RoHS | Compliant |
| Contact Plating | Gold |
| Contact Material(Contact Finish) | Brass |
| Pitch | 2.54 mm |
| Current Rating | 3 A |
| Connector Type | Male Pin |
| Number of Positions | 26 |
| Number of Rows | 2 |
| Row Spacing | 2.54 mm |
| Insulation Material | Brass |
| Fastening Type | Push-Pull |
| Contact Style | Male Pin |
| Contact Shape | Square |
| Contact Finish Thickness - Mating | Flash |
Stock: 4942
Distributors
pcbx
Unit Price$0.79441
Ext.Price$0.79441
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.79441 | $0.79441 |
| 10 | $0.67381 | $6.73810 |
| 25 | $0.63832 | $15.95800 |
| 50 | $0.60470 | $30.23500 |
| 100 | $0.57284 | $57.28400 |
| 300 | $0.54259 | $162.77700 |
| 500 | $0.51393 | $256.96500 |
| 1000 | $0.48679 | $486.79000 |
| 3000 | $0.46108 | $1383.24000 |
| 5000 | $0.43673 | $2183.65000 |
| 10000 | $0.41367 | $4136.70000 |
